South Eugene vs Lakeridge (12/28/04 at Les Schwab Invitational Hillsboro, Ore)
Official Basketball Box Score
Official Basketball Box Score
South Eugene vs Lakeridge
12/28/04 12 noon at Les Schwab Invitational Hillsboro, Ore
--------------------------------------------------------------------------------
VISITORS: South Eugene
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Wright, Aric........ * 1-7 0-2 0-0 1 1 2 0 2 1 2 0 0 14
11 Morgan, JR.......... * 3-10 1-2 1-3 0 2 2 1 8 4 1 0 1 27
21 Newton-Jones,Trenton * 4-7 0-0 0-1 2 2 4 1 8 0 1 0 2 25
23 Bramow, Matt........ * 4-12 2-5 1-2 1 3 4 5 11 3 2 0 6 20
25 Moon, Jason......... * 3-3 0-0 0-0 1 1 2 3 6 1 0 0 0 15
04 Jagels, Austin...... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 9
12 Stimac, Jamie....... 0-2 0-0 1-2 1 3 4 3 1 0 0 0 0 7
15 Williams, Brian..... 0-2 0-1 0-0 0 1 1 3 0 0 0 1 1 12
22 Blasher, Joseph..... 4-4 0-0 1-1 2 3 5 2 9 2 1 0 0 11
24 Marshall, Cameron... 2-4 0-0 0-0 1 3 4 3 4 1 2 0 2 14
32 Rencher, Titus...... 1-3 0-1 0-0 0 0 0 1 2 0 0 0 0 6
TEAM................
Totals.............. 22-54 3-11 4-9 9 21 30 22 51 12 9 1 12 160
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 13-26 50.0% Game: 40.7% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 1-3 33.3% Game: 27.3% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 3-5 60.0% Game: 44.4% 1
--------------------------------------------------------------------------------
HOME TEAM: Lakeridge
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Cook, Carson........ * 1-4 0-3 0-0 0 1 1 3 2 2 1 0 0 16
23 Thomas, Vince....... * 2-6 1-2 4-4 0 4 4 4 9 1 5 0 1 21
24 Sullivan, Garrison.. * 2-3 0-0 1-1 0 2 2 3 5 0 1 3 0 25
32 Rice, Kenneth....... * 4-4 0-0 2-3 0 6 6 1 10 1 1 0 0 22
33 Brady, Daniel....... * 3-7 1-3 0-3 0 5 5 2 7 0 3 1 0 24
21 Fahey, Liam......... 0-1 0-0 2-4 0 1 1 0 2 0 2 0 2 18
22 Costello, Brady..... 0-2 0-2 3-4 0 0 0 0 3 0 1 0 1 9
30 Olson, Todd......... 2-3 1-2 0-0 0 3 3 0 5 0 1 1 0 23
40 Robbins, Blair...... 0-0 0-0 0-0 0 1 1 2 0 1 0 0 1 2
TEAM................ 4 4 1
Totals.............. 14-30 3-12 12-19 0 27 27 15 43 5 16 5 5 160
TOTAL FG% 1st Half: 5-13 38.5% 2nd Half: 9-17 52.9% Game: 46.7% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 1-8 12.5% Game: 25.0% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 10-15 66.7% Game: 63.2% 2
--------------------------------------------------------------------------------
Officials: Frank Meyers, John Black
Technical fouls: South Eugene-None. Lakeridge-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
South Eugene.................. 9 12 21 9 - 51
Lakeridge..................... 7 7 9 20 - 43