Lakeridge vs Lincoln (12/30/04 at Les Schwab Invitational Hillsboro, Ore)
Official Basketball Box Score
Official Basketball Box Score
Lakeridge vs Lincoln
12/30/04 10:30 am at Les Schwab Invitational Hillsboro, Ore
--------------------------------------------------------------------------------
VISITORS: Lakeridge
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Cook, Carson........ * 2-4 2-4 0-0 2 0 2 3 6 1 2 0 0 19
23 Thomas, Vince....... * 6-12 3-5 2-3 0 3 3 2 17 2 8 0 0 21
24 Sullivan, Garrison.. * 4-9 0-0 5-9 0 4 4 2 13 2 0 1 2 28
32 Rice, Kenneth....... * 1-6 0-0 0-0 0 4 4 2 2 3 2 0 0 18
33 Brady, Daniel....... * 2-3 0-1 0-1 1 1 2 1 4 2 0 0 0 18
11 Blackmon, Justin.... 0-1 0-0 2-2 0 0 0 0 2 1 0 0 0 3
12 Oertel, Jason....... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
21 Fahey, Liam......... 1-2 0-0 0-0 1 0 1 1 2 0 1 0 0 8
22 Costello, Brady..... 0-1 0-0 2-3 0 0 0 0 2 0 1 0 0 10
30 Olson, Todd......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 18
34 Young, Kyle......... 0-0 0-0 0-2 0 0 0 0 0 0 0 0 1 3
40 Robbins, Blair...... 3-6 0-0 1-1 0 3 3 0 7 1 2 0 0 8
TEAM................ 2 2 4 1
Totals.............. 20-45 5-10 12-21 6 18 24 12 57 12 17 1 3 160
TOTAL FG% 1st Half: 12-23 52.2% 2nd Half: 8-22 36.4% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 1-2 50.0% Game: 50.0% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 10-17 58.8% Game: 57.1% 3
--------------------------------------------------------------------------------
HOME TEAM: Lincoln
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jenkins, Terrell.... * 2-5 0-0 0-1 2 0 2 2 4 3 0 1 2 17
11 Leary, Omar......... * 11-18 3-8 3-4 0 4 4 4 28 3 1 0 2 26
15 Turner, LaTravis.... * 8-14 0-0 0-1 4 4 8 3 16 3 3 1 0 27
20 Hodges, Austin...... * 5-7 3-5 0-1 1 3 4 2 13 3 1 0 3 20
21 Hale, Alijuah....... * 4-7 0-0 5-6 6 6 12 3 13 1 1 1 1 16
05 Faino, Dylan........ 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 8
10 Kavanaugh, Connor... 0-3 0-3 0-0 0 1 1 0 0 3 0 0 1 15
12 Mueller, Christian.. 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
23 Wiederhorn, Taylor.. 0-0 0-0 2-3 0 1 1 1 2 0 1 0 0 3
32 Cowden, Jack........ 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 6
34 Jones, Phil......... 2-2 0-0 0-1 1 2 3 1 4 0 0 0 0 6
42 Cowden, Marshall.... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 6
44 King, Warren........ 0-1 0-0 0-0 1 1 2 2 0 0 2 0 0 5
55 Johnson, Ethan...... 3-4 0-0 0-0 0 1 1 2 6 0 1 0 0 5
TEAM................ 2 2 4 1
Totals.............. 36-64 6-17 10-17 17 25 42 23 88 16 11 3 9 161
TOTAL FG% 1st Half: 18-33 54.5% 2nd Half: 18-31 58.1% Game: 56.3% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 2-6 33.3% Game: 35.3% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 8-13 61.5% Game: 58.8% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Lakeridge-None. Lincoln-None.
Attendance:
Score by Periods 1st 2nd 3rd 4th Total
Lakeridge..................... 16 14 9 18 - 57
Lincoln....................... 22 20 27 19 - 88