| No. |
Player |
Position |
Height |
Weight |
Year |
| 03 | David Littleton | Guard | 6'0'' | 180 | Sr |
| 42 | Dele Sobomehin | Guard | 6'0'' | 185 | Jr |
| 11 | Robert Day | Forward | 6'5'' | 190 | Jr |
| 12 | Lyna McKininn | Guard | 5'10'' | 145 | Sr |
| 14 | Ryan Marquez | Forward/Center | 6'6'' | 215 | Sr |
| 21 | Terrance Green | Guard | 6'2'' | 185 | Sr |
| 22 | Victor Norris | Guard/Forward | 6'0'' | 170 | Sr |
| 24 | David Johnson | Guard | 5'11'' | 160 | Jr |
| 31 | Larry "Boomer" Brazzle | Forward | 6'6'' | 200 | Sr |
| 32 | Hakim Hasan | Guard/Forward | 6'0'' | 180 | Jr |
| 33 | Phil Graham | Forward/Center | 6'5'' | 180 | Sr |
| 40 | Jamie Offia | Forward | 6'2" | 205 | Sr |
| 44 | Ben Coffee | Forward | 6'6" | 195 | Sr |
| Team Info: Team information not available. |
| Location: |
|
Portland, Oregon |
| Conference: |
|
P.I.L. |
| Principal: |
|
John Vingelen |
| Athletic Director: |
|
James Hui |
| Head Coach: |
|
Don Emry |
| Assistant Coach: |
|
Lono Waiwaiole |
©1998 ProMax Event Management Team, Inc.
|