1999 Oregon Holiday Invitational - Game 3
Jefferson vs Redmond

12/18/99 12:00pm PST at Pamplin Sports Center, Portland, OR                     
--------------------------------------------------------------------------------
VISITORS: Jefferson                                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
14 Lincoln, Brandon     f  4  5   1  1   0  2   0  0  0   3   9   0  0  0  0  14
15 Jarrell, Antone      f  9 15   0  2   4  4   1  5  6   3  22   2  7  3  1  26
42 Tinnon, John         c  4  6   0  0   0  1   0  3  3   2   8   2  3  1  1  22
11 Miles, Aaron         g  5  8   1  4   0  1   1  5  6   4  11   5  2  0  0  24
23 Lee, Michael         g  3  7   1  4   1  2   2  1  3   4   8   4  4  0  1  21
10 Spencer, Antoine        1  2   0  1   0  0   0  0  0   0   2   0  1  0  0   3
21 Jackson-Mitchell, I.    2  5   1  2   0  0   0  2  2   1   5   0  0  0  0  10
22 Stone, Sadiki           0  0   0  0   1  2   1  0  1   1   1   0  0  0  0   3
24 Lee, John, Jr.          2  3   1  1   0  0   0  2  2   2   5   0  1  0  2  12
32 Brooks, Brandyn         2  2   0  0   0  0   1  2  3   0   4   1  1  0  0  13
34 Holt, Billy             4  4   0  0   0  0   2  3  5   3   8   0  3  0  1   6
4  Lincoln, Curtis         0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   3
5  Ware, Eli               2  2   0  0   1  2   0  0  0   3   5   1  0  0  0   3
TEAM ........................................   0  2  2                         
TOTALS                    38 59   5 15   7 14   8 25 33  26  88  15 22  4  6 160
                                                                                
TOTAL FG% 1st Half: 23-32  .719   2nd Half: 15-27  .556   Game:  .644   DEADBALL
3-Pt. FG% 1st Half:  4- 8  .500   2nd Half:  1- 7  .143   Game:  .333   REBOUNDS
F Throw % 1st Half:  4- 5  .800   2nd Half:  3- 9  .333   Game:  .500      1, 5 
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Redmond                                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
23 Wagner, Mychal       f  5 15   1  5   2  5   0  3  3   2  13   0  4  0  3  24
33 Wagenblast, Ben      f  0  6   0  1   8  8   2  1  3   4   8   0  3  0  0  24
42 Steed, Bryan         c  6 12   0  0   2  4   3  3  6   3  14   0  1  0  0  27
20 Gilbertson, Reagan   g  2 10   0  3   2  4   2  2  4   0   6   2  2  0  0  21
32 Wagner, Geoff        g  2 12   0  1   2  4   3  2  5   4   6   2  9  0  3  29
10 McMahon, Kyle           1  1   0  0   3  4   2  1  3   0   5   1  0  0  1   4
13 Mooney, Jason           0  1   0  0   0  0   0  0  0   0   0   0  0  0  0   2
22 Klontz, Ryan            1  3   0  2   1  2   1  0  1   1   3   0  1  0  1   8
24 Norton, Michael         0  1   0  0   0  0   2  0  2   0   0   0  0  0  0   3
30 Bristow, Chris          1  1   0  0   0  0   1  2  3   0   2   0  1  0  0   9
34 Clark, Corey            0  1   0  0   1  2   0  0  0   1   1   0  1  0  0   4
44 Fultz, Dan              0  1   0  1   0  0   0  1  1   1   0   0  0  0  0   2
55 Colvin, Josh            0  0   0  0   0  2   0  1  1   1   0   0  0  1  0   3
TEAM ........................................   4  3  7                         
TOTALS                    18 64   1 13  21 35  20 19 39  17  58   5 22  1  8 160
                                                                                
TOTAL FG% 1st Half:  6-26  .231   2nd Half: 12-38  .316   Game:  .281   DEADBALL
3-Pt. FG% 1st Half:  0- 4  .000   2nd Half:  1- 9  .111   Game:  .077   REBOUNDS
F Throw % 1st Half:  5-11  .455   2nd Half: 16-24  .667   Game:  .600      9, 1 
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Greg Myers, Randall Gorre                                          
TECHNICAL FOULS:                                                                
Jefferson                     - Tinnon, John(1) the bench(1)                    
Redmond                       -  none                                           
ATTENDANCE:                                                                     
SCORE BY PERIODS:                  1st  2nd  3rd  4th  OT1  OT2   TOTAL         
Jefferson                           25   29   13   21                88         
Redmond                             10    7   17   24                58