1999 Oregon Holiday Invitational - Game 15
Rice vs Jesuit
12/20/99 7:00pm PST at Pamplin Sports Center, Portland, OR
--------------------------------------------------------------------------------
VISITORS: Rice
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Ferreria, Alexi f 2 6 0 3 0 0 0 1 1 2 4 2 2 0 0 18
33 Sweet, Andre f 6 11 0 0 2 4 3 3 6 1 14 0 2 2 2 30
25 Cuffe, Kyle c 3 8 0 0 0 2 1 7 8 1 6 0 3 0 5 26
5 Wingate, Jason g 3 9 0 4 2 3 1 0 1 3 8 1 0 0 0 26
12 Barrett, Andre g 8 19 3 10 4 5 0 4 4 5 23 6 6 0 3 32-
3 Clark, Keydren 1 5 0 2 0 0 1 0 1 1 2 0 2 0 1 9
10 Eusey, Kenneth 0 5 0 1 0 0 2 0 2 2 0 0 0 0 0 7
21 Rodriguez, Louis 2 2 0 0 1 1 1 2 3 2 5 0 0 0 1 12
22 Wilson, Mark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
TEAM ........................................ 2 2 4
TOTALS 25 65 3 20 9 15 11 19 30 17 62 9 15 2 12 160
TOTAL FG% 1st Half: 17-36 .472 2nd Half: 8-29 .276 Game: .385 DEADBALL
3-Pt. FG% 1st Half: 1- 6 .167 2nd Half: 2-14 .143 Game: .150 REBOUNDS
F Throw % 1st Half: 4- 7 .571 2nd Half: 5- 8 .625 Game: .600 3, 1
--------------------------------------------------------------------------------
HOME TEAM: Jesuit
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Williams, Alex f 1 1 0 0 0 0 0 1 1 1 2 0 0 2 0 17
32 Michaelson, Brian f 11 19 1 4 7 8 1 11 12 3 30 4 4 0 2 25
34 Remmers, Vic c 4 12 4 10 2 2 0 6 6 3 14 1 1 0 0 24
12 Hutcherson, Chris g 0 2 0 0 0 0 2 0 2 0 0 1 2 0 0 9
20 McGrain, Michael g 3 7 0 1 3 4 0 3 3 3 9 11 5 2 1 26
10 Wright, Michael 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 7
14 Sunshine 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0+
22 Vaught, Rian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
30 Osterson, Kyle 2 3 0 0 0 0 0 0 0 2 4 0 1 0 1 12
40 Jubitz, David 3 4 0 0 0 0 1 1 2 0 6 0 2 0 1 11
42 Dougherty, Scott 2 3 0 0 0 0 2 4 6 1 4 1 2 0 0 19
44 Griffin, Colin 3 4 0 0 0 0 0 2 2 3 6 1 3 0 1 10
50 Swihart 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
TEAM ........................................ 3 3 6
TOTALS 29 57 5 16 12 14 9 32 41 16 75 19 21 4 6 160
TOTAL FG% 1st Half: 13-27 .481 2nd Half: 16-30 .533 Game: .509 DEADBALL
3-Pt. FG% 1st Half: 2- 9 .222 2nd Half: 3- 7 .429 Game: .313 REBOUNDS
F Throw % 1st Half: 2- 3 .667 2nd Half: 10-11 .909 Game: .857 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Rice - none
Jesuit - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Rice 13 26 11 12 62
Jesuit 18 12 20 25 75