1999 Oregon Holiday Invitational - Game 28
Benson Tech vs West Linn
12/22/99 1:45 pm PST at Pamplin Sports Center, Portland, OR
--------------------------------------------------------------------------------
VISITORS: Benson Tech
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
31 Day, Robert f 12 19 2 6 2 2 0 5 5 3 28 2 1 0 0 23
32 Hasan, Hakim f 5 9 1 2 4 4 4 3 7 2 15 3 1 0 1 22
42 DeGruy, Asani c 5 6 0 0 0 0 2 8 10 1 10 5 3 1 1 26
3 Harvey, Joaquin g 1 3 0 0 0 0 1 2 3 1 2 5 0 0 0 19
21 Sobomehin, Dele g 6 10 1 3 1 3 1 3 4 0 14 1 2 0 0 22
4 Wyatt, Jeremy 2 4 0 0 2 2 0 1 1 2 6 0 2 0 0 14
11 Norris, Marques 1 3 0 0 0 0 0 2 2 1 2 1 1 0 1 7
24 Eisele, Matt 1 3 0 0 0 0 1 0 1 0 2 0 0 0 1 6
33 Reimer, Anthony 1 2 0 0 0 0 1 2 3 1 2 0 1 0 0 7
40 Bibles, Mason 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 5
44 Moore, J.R. 1 4 0 0 1 2 1 3 4 4 3 2 0 1 0 9
TEAM ........................................ 0 1 1
TOTALS 35 64 4 11 10 13 11 31 42 16 84 19 11 2 4 160
TOTAL FG% 1st Half: 18-34 .529 2nd Half: 17-30 .567 Game: .547 DEADBALL
3-Pt. FG% 1st Half: 2- 6 .333 2nd Half: 2- 5 .400 Game: .364 REBOUNDS
F Throw % 1st Half: 6- 6 1.000 2nd Half: 4- 7 .571 Game: .769 1
--------------------------------------------------------------------------------
HOME TEAM: West Linn
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
5 Carr, Devon f 3 7 1 3 4 5 1 2 3 3 11 3 1 0 0 23
32 Barnhardt, Jeff f 2 7 2 4 0 0 0 1 1 1 6 1 1 0 1 18
42 Nicol, James c 3 5 0 0 0 0 0 2 2 2 6 0 1 0 0 13
3 McCollum, Joey g 3 12 0 4 6 6 0 3 3 1 12 6 1 0 1 21
12 Fox, Mike g 0 2 0 0 0 0 1 1 2 2 0 1 1 0 1 8
4 Arena, Casey 3 4 1 1 0 0 1 4 5 3 7 0 0 0 1 14
11 Story, Matt 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 4
22 Selby, Andrew 0 1 0 1 0 0 0 0 0 0 0 1 1 0 0 8
24 Herman, Adam 0 1 0 1 0 0 0 1 1 0 0 0 1 0 0 13
33 Kampfe, Matt 0 1 0 0 1 2 1 0 1 0 1 1 2 0 0 8
34 Mildner, Steve 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
44 Hankerson, Nick 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4
52 Menne, Trevor 6 10 0 1 1 3 1 4 5 1 13 1 1 0 0 25
TEAM ........................................ 0 2 2
TOTALS 20 54 4 17 12 16 5 20 25 13 56 14 10 0 4 160
TOTAL FG% 1st Half: 9-26 .346 2nd Half: 11-28 .393 Game: .370 DEADBALL
3-Pt. FG% 1st Half: 2- 8 .250 2nd Half: 2- 9 .222 Game: .235 REBOUNDS
F Throw % 1st Half: 9-11 .818 2nd Half: 3- 5 .600 Game: .750 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Benson Tech - none
West Linn - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Benson Tech 30 14 18 22 84
West Linn 17 12 15 12 56