1999 Oregon Holiday Invitational - Game 32 - Championship
Jesuit vs Jefferson
12/22/99 9:00 pm PST at Pamplin Sports Center, Portland, OR
--------------------------------------------------------------------------------
VISITORS: Jesuit
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Williams, Alex f 1 4 0 1 0 0 1 0 1 4 2 0 0 2 0 22
32 Michaelson, Brian f 12 17 0 1 3 4 1 6 7 3 27 4 3 0 3 29
34 Remmers, Vic c 6 18 5 13 0 1 0 3 3 4 17 1 2 0 0 28
12 Hutcherson, Chris g 2 5 1 3 1 2 1 1 2 2 6 0 2 0 0 20
20 McGrain, Michael g 4 10 0 0 4 5 6 5 11 3 12 9 5 0 4 31
10 Wright, Michael 3 4 0 0 2 2 3 0 3 0 8 0 0 0 0 9
30 Osterson, Kyle 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
40 Jubitz, David 0 1 0 0 0 0 0 1 1 0 0 0 1 0 1 6
42 Dougherty, Scott 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 4
44 Griffin, Colin 1 2 0 0 1 2 0 3 3 2 3 0 2 0 0 10
TEAM ........................................ 1 4 5
TOTALS 29 61 6 18 11 16 13 24 37 19 75 14 16 2 8 160
TOTAL FG% 1st Half: 12-22 .545 2nd Half: 17-39 .436 Game: .475 DEADBALL
3-Pt. FG% 1st Half: 4- 8 .500 2nd Half: 2-10 .200 Game: .333 REBOUNDS
F Throw % 1st Half: 6- 7 .857 2nd Half: 5- 9 .556 Game: .688 0, 1
--------------------------------------------------------------------------------
HOME TEAM: Jefferson
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 Jarrell, Antone f 4 12 1 5 2 3 2 5 7 3 11 5 1 0 3 30
23 Lee, Michael f 3 6 1 1 3 6 1 2 3 4 10 0 1 0 0 19
42 Tinnon, John c 10 15 0 0 3 5 4 9 13 3 23 1 1 2 1 29
3 Brooks, Brandon g 5 11 1 3 3 4 0 3 3 2 14 8 4 0 1 30
11 Miles, Aaron g 5 9 0 0 2 4 0 1 1 2 12 2 5 0 2 30
24 Lee, John, Jr. 0 0 0 0 2 2 0 0 0 2 2 1 0 0 0 8
32 Brooks, Brandyn 1 2 0 1 0 1 1 1 2 3 2 0 3 1 0 11
34 Holt, Billy 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 3
TEAM ........................................ 0 0 0
TOTALS 29 56 3 10 15 25 8 21 29 19 76 17 15 3 7 160
TOTAL FG% 1st Half: 12-28 .429 2nd Half: 17-28 .607 Game: .518 DEADBALL
3-Pt. FG% 1st Half: 3- 7 .429 2nd Half: 0- 3 .000 Game: .300 REBOUNDS
F Throw % 1st Half: 9-15 .600 2nd Half: 6-10 .600 Game: .600 4, 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Jesuit - none
Jefferson - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Jesuit 23 11 21 20 75
Jefferson 18 18 23 17 76