| No. |
Player |
Position |
Height |
Year |
| 10 | Tom Barrett | Guard | 5'11" | 12 |
| 12 | Jaymie Steck | Guard | 5'11" | 10 |
| 20 | Andy Saultz | Guard | 6'0" | 11 |
| 22 | Devon Wilson | Guard | 5'10" | 11 |
| 24 | Steve Eney | Forward | 6'2" | 12 |
| 30 | Kellen Levy | Forward | 6'1" | 11 |
| 32 | Greg Alfonso | Center | 6'2" | 11 |
| 34 | Joe Mentesana | Forward | 6'3" | 12 |
| 40 | Jacob Evans | Forward | 6'4" | 12 |
| 42 | Demetrius Baxter | Forward | 5'11" | 12 |
| 44 | Dustin Sneed | Forward | 6'2" | 12 |
| 50 | Phil Burns | Center | 6'3" | 12 |
| 54 | Scott Braun | Center | 6'8" | 12 |
| Team Info: The Apollos have 5 lettermen back from last year's squad, as well as players from a very solid J.V. team. Sunset likes to press and plays an up temp style. The Apollos have great depth and will look to battle for one of the top four spots in a tough Metro League this year. This is Coach Harris' 40th year of coaching. He is a three time Oregon High School Coach of The Year as well as the 1995 National High School Coach of the Year. |
| D-1 Prospects: |
Joe Mentesana / Undecided
Jacob Evans / Undecided |
| Principal: |
|
Rick Miller |
| Athletic Director: |
|
Pete Lukich |
| Head Coach: |
|
Ken Harris |
| Assistant Coach: |
|
Greg Pillette |
©1999 ProMax Event Management Team, Inc.
|